Product Details:
Automation Grade | Automatic |
Model Name/Number | SL-201 |
Power | 230 Volt |
Usage/Application | Automobile Industry |
Brand | Icon Autocraft |
Wheel Clamp | 10-24 inch |
Features | Calibration Free,Waterproof |
Power Consumption | 0.4 KW |
Toe | ±20° |
---|---|
Camber | ±10° |
Caster | ±30° |
Setback | ±20° |
Thrust Angle | ±10° |
Product Details:
Model Name/Number | IA-700 |
Power | 250 W |
Usage/Application | Automobile Industry |
Phase | Single |
Wheel Base | Up to 16 m |
Brand | Icon Autocraft |
Product Details:
Model Number | SL 201 Plus |
Brand | Icon Autocraft |
Type Of Vehicle | Four Wheeler |
Motor Power | 2 HP |
Power | 230 Volt |
Usage/Application | Automobile Industry |
Wheel Clamp | 10-24 Inch |
Power Consumption | 0.4 KW |
Toe | ±20° |
Camber | ±10° |
Caster | ±30° |
Setback | ±20° |
Thrust Angle | ±10° |
Product Details:
Model Name/Number | DT 300 |
Power | 0.4 KW |
Usage/Application | Automobile Industry |
Structure | Electronic |
Power Supply | 230 V |
Frequency | 50/60 Hz |
Brand | Icon Autocraft |
Wheel Clamp | 10-24 Inch |
Toe |
±20° |
---|---|
Camber |
±10° |
Caster |
±30° |
Setback |
±20° |
Thrust Angle |
±10° |
Product Details:
Voltage | 230 Volt |
Model No | ISMART |
Power | 500 W |
Usage/Application | Automobile Industry |
Brand | Icon Autocraft |
Max Rim Width | 510 mm |
Max Rim Diameter | 3.5 m |
Power Consumption | 0.4 KW |
Toe | ±20° |
---|---|
Camber | ±10° |
Caster | ±30° |
Setback | ±20° |
Thrust Angle | ±10° |
2.4/5
Rated by 16 Users